Roster of Company A | |||||||
Name | Rank | Age | Remarks | ||||
Henry R. Miller | Captain | 25 | Resigned Jan 14, 1863 | ||||
George W. Dunkle | Captain | 20 | Promoted from 1st Lt., Co B, Jan 19, 1863, but never mustered as Captain; died June 9, 1863 | ||||
Perley G. Brown | Captain | 28 | Promoted from 1st Lt., Co H, June 10, 1863; mustered out Nov 9, 1864, on expiration term of service | ||||
John M. Benedict | Captain | 22 | Assigned from Co. C, Oct 20, 1864; promoted to Major and assigned to Field and Staff, Feb 1, 1865 | ||||
Daniel M. Bates | Captain | 20 | Promoted from 1st Lt., Co F, Feb 10, 1865; mustered out with company Oct 9, 1865 | ||||
Felix M. McNeil | 1st Lt. | 22 | Resigned Oct 11, 1861 | ||||
Robert Davidson | 1st Lt. | 29 | Appointed 1st Sgt. From Sergeant, Dec 1, 1861; promoted to 1st Lt., Sep 26, 1862; resigned June 14, 1863 | ||||
Charles G. Baldwin | 1st Lt. | 28 | Promoted to 2nd Lt. Co I from 1st Sgt., Nov 1, 1861; 1st Lt. Jan 4, 1863 | ||||
Charles J. Phillips | 1st Lt. | 35 | Appointed Sergeant from Private -------; promoted to 1st Lt. April 13, 1864; resigned Feb 26, 1865 | ||||
Henry Carr | 1st Lt. | 19 | Promoted from 1st Sgt. F to 2nd Lt. Dec 21, 1864; 1st Lt. Jan 20, 1865; Captain Co. B April 12, 1865 | ||||
Charles W. Stanneart | 1st Lt. | 18 | Transferred from Co D, Oct 20, 1864; appointed 1st Sgt. From Sergeant Jan 1, 1865; promoted to 1st Lt. April 12, 1865; mustered out with Company Oct 9, 1865, on expiration term of service | ||||
James H. Haynes | 2nd Lt. | 25 | Resigned Nov 28, 1862 | ||||
Edward McLaren | 2nd Lt. | 33 | Promoted to 2nd Lt. From Sergeant Sept 26, 1862; wounded at Battle of Stones River, Tenn. Dec 31, 1862; resigned Aug 5, 1863 | ||||
Russell S. Carpenter | 2nd Lt. | 18 | Promoted from Sergeant Co C Nov 1, 1863;mustered out Nov 9, 1864, on expiration term of service | ||||
James W. Slater | 2nd Lt. | 18 | Promoted from 1st Sergeant Co. H may 27, 1865;mustered out with company Oct 9, 1865 | ||||
Henry S. Roby | 1st Sergeant | 24 | Appointed from Sergeant Dec 1, 1861; discharged Jan 23, 1863, for wounds received at Battle of Stones River, Tenn. Jan 2, 1863 | ||||
William S. Brown | 1st Sergeant | 19 | Appointed from private Jan 23, 1863; mustered out Nov 9, 1864, expiration term of service | ||||
Duncan A. Huling | Sergeant | 20 | Mustered as private ; appointed Sergeant ----; mustered out Nov 9, 1864, on expiration term of service | ||||
Michael Devine | Sergeant | 20 | Appointed from private -------; mustered out Nov 9, 1864, on expiration term of service | ||||
Milton W. Halsey | Sergeant | 20 | Transferred for Co. D Oct 20, 1864; promoted to Sergeant Major and transferred to Field and Staff Dec 1, 1864 | ||||
Peter Guthorel | Sergeant | 18 | Transferred from Co. G Oct 20, 1864; appointed Corporal June 24, 1865; Sergeant Sep 12, 1865; promoted to 2nd Lt. Co I May 18, 1865 | ||||
Brandon Lewis | Sergeant | 46 | Appointed from private ------; discharged Jan 3, 1865, on expiration of term of service | ||||
Horace W. Bosworth | Sergeant | 20 | Transferred from Co D Oct 20, 1864; appointed from Corporal -----; died Sep 9, 1865, in hospital at Augusta, Ga. | ||||
David T. Shults | Sergeant | 18 | Mustered out with company Oct 9, 1865; veteran | ||||
Seaborn Carr | Sergeant | 39 | Transferred from Co H Oct 20, 1864; appointed from private Dec 23, 1864; mustered out with company Oct 9, 1865, by order of War Dept. | ||||
George W. Reed | Sergeant | 25 | Mustered out Nov 9, 1864, on expiration term of service | ||||
George M. Wroten | Sergeant | 29 | Mustered as private ; appointed Sergeant-----; captured at Battle of Chickamauga, Ga. Sep 20, 1863. No record of muster out found. | ||||
Thomas B. Jenkins | Sergeant | 23 | Appointed from Corporal ------; discharged Oct 29, 1862, on Surgeon's certificate of disability | ||||
Levi Ashenfelter | Sergeant | 23 | Appointed from private -----; discharged Oct 20, 1862, on Surgeon's certificate of disability | ||||
Ethan A. Sturgeon | Sergeant | 25 | Promoted to Hospital Steward and transferred to Field and Staff Aug 1, 1862 | ||||
Austin F. Wilson | Sergeant | 23 | Transferred to Field Band Oct 15, 1861 | ||||
Aaron H. Gregory | Sergeant | 34 | Captured at Battle of Chickamauga, Ga. Sep 20, 1863; mustered out Nov 9, 1864, on expiration term of service | ||||
Noah T. McVey | Corporal | 22 | Appointed Corporal -----; captured at Battle of Chickamauga, Ga. Sep 20, 1863; absent in hospital--------;mustered out Nov 9, 1864, by Circular No. 36, War Department, May 2, 1864 | ||||
Albert S. Toops | Corporal | 25 | Appointed Corporal Oct 1, 1861; mustered out Nov 9, 1864, on expiration term of service. | ||||
Robert Irvin | Corporal | 22 | Appointed Corporal Oct 1, 1861; mustered out Nov 9, 1864, on expiration term of service. | ||||
Henry Hayes | Corporal | 21 | Appointed Corporal Oct 1, 1861; mustered out Nov 9, 1864, on expiration term of service. | ||||
James C. Irvin | Corporal | 22 | Appointed Corporal Oct 1, 1861; mustered out Nov 9, 1864, on expiration term of service. | ||||
Amos W. Reed | Corporal | 20 | Transferred from Co. D Oct 20, 1864; appointed Corporal Jan 1, 1864; died Dec 16, 1864, from wounds received at Battle of Nashville, Tenn. Dec 15, 1864 | ||||
Charles C.C. Ellis | Corporal | 18 | Transferred from Co H Oct 20, 1864; appointed Corporal Jan 1, 1865; mustered out with company Oct 9, 1865, by order of War Dept. | ||||
Maxwell B. Miller | Corporal | 18 | Appointed Corporal Oct 1, 1861; mustered out Nov 9, 1864, on expiration term of service. | ||||
David A. Woodland | Corporal | 18 | Appointed Corporal Oct 1, 1861; wounded at Battle of Stones River, Tenn., Dec 31, 1862; discharged -------, on Surgeon's certificate of disability | ||||
Royal S. Augustus | Corporal | 20 | Appointed Corporal Oct 1, 1861; killed in Battle of Stones River, Tenn., Dec 31, 1862 | ||||
Josiah Pimmons | Corporal | 24 | Appointed Corporal Oct 1, 1861; killed in Battle of Stones River, Tenn., Jan 2, 1863 | ||||
William T. Speaks | Corporal | 20 | Appointed Corporal Oct 1, 1861; killed in Battle of Stones River, Tenn., Jan 2, 1863 | ||||
George W. Bishop | Corporal | 22 | Discharged March 18, 1863, on Surgeon's certificate of disability | ||||
James Devine | Corporal | 23 | Mustered out Nov 9, 1864, on expiration term of service | ||||
William Rettonhous | Corporal | 21 | Discharged Sep 8, 1864, on Surgeon's certificate of disability | ||||
John T. Mowbray | Corporal | 20 | Killed in Battle of Stones River, Tenn., Dec 31, 1862 | ||||
Joshua R. Wishart | Corporal | 22 | Promoted to Comm. Sergeant and transferred to Field and Staff Jan 23, 1863 | ||||
Norton Jones | Musician | 17 | Mustered out November 9, 1864, on expiration term of service | ||||
Theodore Ferrill | Musician | 18 | Promoted to QM Sergeant and transferred to Field and Staff Dec. 1, 1862 | ||||
John Goodman | Wagoner | 49 | discharged March 30, 1863, on Surgeon's certificate of disability | ||||
James H. Allerton | Private | 24 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Joseph Anderson | Private | 21 | Discharged June 18, 1865, by order of War Department | ||||
David A. Abernathy | Private | 19 | Promoted to Hospital Steward and transferred to Field and Staff May 1, 1864 | ||||
Hugh Bennett | Private | 18 | Mustered out Nov. 9, 1864, on expiration term of service | ||||
Robert M. Biggs | Private | 19 | Mustered out Nov 9, 1864, on expiration term of service | ||||
William J. Beedlow | Private | 28 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Thomas C. Bennett | Private | 27 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Charles Mc Brown | Private | 21 | Discharged March 18, 1863, on Surgeon's certificate of disability | ||||
Isaac Bennett | Private | 20 | Discharged Nov 21, 1864, on Surgeon's certificate of disability | ||||
John M. Bradbury | Private | 19 | Discharged July 16, 1862, on Surgeon's certificate of disability | ||||
Mordicae Bell | Private | 20 | Transferred to Veteran Reserve Corps April 30, 1864 | ||||
Daniel Bishop | Private | 22 | Died July 12, 1862, in hospital at Nashville, TN | ||||
George L. Barnes | Private | 25 | Mustered out with company Oct 9, 1865; veteran | ||||
Marshall Mc Blucher | Private | 18 | Killed in Battle of Stones River, Tenn., Dec 31, 1862 | ||||
William A. Christian | Private | 20 | Mustered out Nov 9, 1864, on expiration term of service | ||||
George M. Crouse | Private | 23 | Mustered out Nov 9, 1864, on expiration term of service | ||||
George M. Coder | Private | 22 | Mustered out Nov 9, 1864, on expiration term of service | ||||
William Dodson | Private | 32 | Transferred from Co. D Oct 20, 1864; mustered out with company Oct 9, 1865; veteran | ||||
Samuel E. Eastman | Private | 46 | Transferred from Co D Oct 20, 1864; mustered out with company Oct 9, 1865; veteran | ||||
Martin Freese | Private | 24 | Died June 1, 1862, at Bacon Creek, Ky. | ||||
Ebenezer Fennimore | Private | 19 | Died June 2, 1863, from wounds received at Battle of Stones River, Tenn., Jan 2, 1863 | ||||
Amos Gorrell | Private | 24 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Thomas Goodwin | Private | 20 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Robert M Goff | Private | 21 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Jacob E. Gray | Private | 22 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Samuel M. Gross | Private | 18 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Rufus A. Gilbert | Private | 20 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Henry Grubb | Private | 27 | Discharged Sept 6, 1862, by order of War Department | ||||
William H. H. Huff | Private | 21 | Mustered out Nov 9, 1864, on expiration term of service | ||||
David M. Hudson (David H.) | Private | 19 | Reduced from Corporal July 4, 1865; mustered out with company Oct 9, 1865; veteran; Middle intitial should be H for Hope; died Eddyville, Iowa in 1927 | ||||
Alex F. Harmon | Private | 18 | Discharged Dec 18, 1862, on Surgeon's certificate of disability | ||||
John Huff | Private | 20 | Transferred to Co E. Oct 1, 1861 | ||||
Thomas J. Harmon | Private | 20 | Mustered out Nov 9, 1864, on expiration term of service | ||||
James P. Harvey | Private | 18 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Ed L. Hudson | Private | 18 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Henry A. Harmon | Private | 26 | Drowned Nov 22, 1863, in Tennessee River, near Chattanooga, Tenn. | ||||
James Hoddea | Private | 37 | Killed in Battle of Stones River, Tenn., Dec 31, 1862 | ||||
Benjamin G. Jones | Private | 19 | Discharged Aug 23, 1862, on Surgeon's certificate of disability | ||||
Robert H. Kennedy | Private | 19 | Transferred to Veteran Reserve Corps Sep 30, 1863 | ||||
John M. Kennedy | Private | 21 | Died March 23, 1863, at Stone River, Tenn. | ||||
Charles Leverston | Private | 22 | Transferred to Co I. Oct 3, 1863 | ||||
Nicholas Lateman | Private | 40 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Clinton L. Lee | Private | 27 | Mustered out Nov 9, 1864, on expiration term of service | ||||
John M. Latta | Private | 18 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Noah Miles | Private | 46 | Transferred from Co. D Oct 20, 1864; mustered out with company Oct 9, 1865; veteran | ||||
William Malone | Private | 29 | Transferred from Co. H Oct 20, 1864; mustered out with company Oct 9, 1865 | ||||
Johnson McDaniel | Private | 34 | Transferred from Co. H Oct 20, 1864; killed in action near Nashville, Tenn. Dec 14, 1864; veteran | ||||
Thomas W. McFarland | Private | 18 | Discharged Oct 20, 1862, on Surgeon's certificate of disability | ||||
William J. McNabney | Private | 21 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Franklin Maddox | Private | 21 | Mustered out Nov 9, 1864, on expiration term of service | ||||
James Mowbray | Private | 21 | Mustered out Nov 9, 1864, on expiration term of service | ||||
John N. March | Private | 23 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Andrew J. McKelvry | Private | 33 | Died April 1, 1863, from wounds received at Battle of Stones River, Tenn., Jan 2, 1863 | ||||
William T. Miller | Private | 20 | Mustered out with company Oct 9, 1865; veteran | ||||
Benjamin F. Parker | Private | 22 | Mustered out with company Oct 9, 1865; veteran | ||||
Milton Peoples | Private | 21 | Transferred from Co. H. Oct 20, 1864; mustered out with company Oct 9, 1865; veteran | ||||
Samuel Parker | Private | 35 | Mustered out Nov 9, 1864, on expiration term of service | ||||
John Purdom | Private | 18 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Henry M. Purcell | Private | 27 | Died Jan 7, 1863, from wounds received at Battle of Stones River, Tenn., Jan 2, 1863 | ||||
William H. Rettenhouse | Private | 24 | Discharged June 18, 1865, by order of War Department | ||||
Allen Redding | Private | 20 | Mustered out Nov 9, 1864, on expiration term of service | ||||
John M. Rowe | Private | 37 | |||||
James H. Ross | Private | 24 | Discharged Oct 14, 1862, on Surgeon's certificate of disability | ||||
Enoch H. Smith | Private | 25 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Samuel W. Stewart | Private | 21 | Mustered out Nov 9, 1864, on expiration term of service | ||||
David C. Shotts | Private | 25 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Charles B. Stowe | Private | 21 | Transferred to Co E. Oct 1, 1861 | ||||
John H. Snyder | Private | 21 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Lawrence Stramparr | Private | 22 | Discharged March 6, 1862, on Surgeon's certificate of disability | ||||
William Swisher | Private | 22 | Discharged Nov 26, 1862, to enlist in 9th U. S. Cavalry | ||||
John D. Sampson | Private | 23 | Transferred to Co. E. Oct 1, 1861 | ||||
Edward E. Trevitt | Private | 21 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Allen Vince | Private | 20 | Transferred to Co. I, Oct 30, 1861 | ||||
Theophilus J. Wilson | Private | 20 | Transferred to Co. D. Oct 20, 1864; mustered out with company Oct 9, 1865 | ||||
Owen D. Wells | Private | 21 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Thomas S. Wells | Private | 28 | Mustered out Nov 9, 1864, on expiration term of service | ||||
John F. Wells | Private | 23 | Mustered out Nov 9, 1864, on expiration term of service | ||||
David Wolf | Private | 18 | Mustered out Nov 9, 1864, on expiration term of service | ||||
Last Updated on 4/3/2002
By Glenn S. Davis