Roster of Company K
|
|||||
Name | Rank | Age | Remarks | ||
George Stivers | Captain | 45 | Died Jan 4, 1863, from wounds received at Battle of Stones River, Tenn. , January 2, 1863 | ||
Joseph C. McElroy | Captain | 30 | Promoted from 1st Lt., Jan 4, 1863; mustered out Nov 9, 1864, expiration term of service | ||
Nelson McCoy | Captain | 20 | Promoted from 1st Lt., from 1st Sergeant Co. E, Dec 21, 1864, Captain, April 8, 1865- mustered out with company, Oct 9, 1865 | ||
George W. Clark | 1st Lt. | 24 | Promoted from 1st Sergeant, Jan 4, 1863- resigned September 20, 1864 | ||
James G. Irwin | 1st Lt. | 18 | Promoted from 2nd Lt. Co. G, April 8, 1865; mustered out with company, Oct 9, 1865 | ||
William B. Skirvin | 2nd Lt. | 31 | Resigned Aug 1, 1862 | ||
Charles E. Stivers | 2nd Lt. | 19 | Promoted from Sergeant Nov 29, 1862; to 1st Lt., Co I, June 16, 1863 | ||
Isaac A. Shaffer | 2nd Lt. | 18 | Promoted from 1st Sergeant, Co. C, April 18, 1865 resigned July 1, 1865 | ||
Culberson C. Hudson | 1st Sergt. | 33 | Mustered as Private; appointed 1st Sergt. ---------; discharged Oct 30, 1862, on Surgeon's certificate of disability | ||
Russell C. Middleswart | 1st Sergt. | 20 | Appointed from Sergeant --------; mustered out Nov 9, 1864, on expiration term of service | ||
Daniel Withel | Sergeant | 21 | Mustered as Private; appointed Sergeant -----------; mustered out Nov 9, 1864, expiration term of service | ||
Lewis Ruffcarn | Sergeant | 32 | Mustered as Private; appointed Sergeant -----------; mustered out Nov 9, 1864, expiration term of service | ||
Joseph Newberry | Sergeant | 24 | Mustered as Private; appointed Sergeant -----------; mustered out Nov 9, 1864, expiration term of service | ||
John C. Carriens | Sergeant | 21 | Mustered as Private; appointed Sergeant -----------; mustered out Nov 9, 1864, expiration term of service | ||
Thomas C. Hudson | Sergeant | 21 | Mustered as Private; appointed Sergeant -----------; died Nov 30, 1863, at Keokuk, Iowa | ||
Samuel A. Price | Mustered as Private- appointed Sergeant ---------; discharged Aug 20, 1862, on Surgeon's certificate of disability | ||||
Benjamin F. Trussell | Sergeant | 23 | Mustered as Private- appointed Sergeant ---------; discharged Aug 26, 1863, on Surgeon's certificate of disability | ||
Joseph Huggins | Corporal | 22 | Appointed Corporal ------------, mustered out November 9, 1864, on expiration term of service. Wounded, captured Battle of Stones River, Tenn, Dec 31, 1862 | ||
Charles Jay | Corporal | 19 | Appointed Corporal ------------, mustered out November 9, 1864, on expiration term of service. | ||
John E. Lyons | Corporal | 22 | Appointed Corporal ------------, mustered out Nov 9, 1864, expiration term of service | ||
Charles McElroy | Corporal | 18 | Appointed Corporal ------------, mustered out November 9, 1864, on expiration term of service. | ||
Barzella Jewett | Corporal | 19 | Appointed Corporal ------------, mustered out November 9, 1864, on expiration term of service. | ||
Madison Circle | Corporal | 35 | Appointed Corporal ------------, died March 14, 1863 at Louisville, Ky | ||
John S. Willis | Corporal | 42 | Appointed Corporal-------------, died Aug 3, 1864, at Chatanooga, Tenn. | ||
William B. Evans | Corporal | 19 | Appointed Corporal ----------, promoted to Sergeant-Major, July 12, 1863, and transferrred to Field and Staff | ||
Jared Long | Corporal | 34 | Appointed Corporal ---------, transferred to Veteran Reserve Corps. Dec 12, 1864 | ||
Joseph Fulbertson | Corporal | 25 | Appointed Corporal --------, captured at Battle of Chickamauga, GA, Sep 20, 1863; died Aug 16, 1864 in Andersonville Rebel Prison, Georgia. | ||
Matthew R. Jones | Musician | 16 | mustered out Nov 9, 1864, expiration term of service | ||
Edwin D. Sloan | Wagoner | 22 | mustered out Nov 9, 1864, expiration term of service | ||
Jacob Altman | Private | 24 | mustered out Nov 9, 1864, expiration term of service | ||
Columbus Alexander | Private | 24 | mustered out Nov 9, 1864, expiration term of service | ||
Francis M. Atkins | Private | 26 | mustered out Nov 9, 1864, expiration term of service | ||
John H. Adams | Private | 20 | Discharged Aug 13, 1862, on Surgeon's certificate of disability | ||
Jacob Alexander | Private | 22 | Discharged March 7, 1863, on Surgeon's certificate of disability; died May 31, 1863, at Louisville, Ky | ||
George W. Angel | Private | 18 | Died March 20, 1863 from wounds received at Battle of Stones River, Tenn, Dec 31, 1862 | ||
Henry Alexander | Private | 19 | Discharged Feb 18, 1863, on Surgeon's certificate of disability; died Feb 24, 1863 at Louisville, Ky | ||
Lewis F. Berthe | Private | 18 | mustered out Nov 9, 1864, expiration term of service | ||
Adam Blooser | Private | 18 | mustered out Nov 9, 1864, expiration term of service | ||
Jerome Brinker | Private | 18 | mustered out Nov 9, 1864, expiration term of service | ||
Martin V. Bush | Private | 22 | mustered out Nov 9, 1864, expiration term of service | ||
Charles Bell | Private | 28 | mustered out Nov 9, 1864, expiration term of service | ||
William B. Bloom | Private | 18 | Mustered out with Company October 9, 1865, by order of War Dept. | ||
Abraham Barringer | Private | 21 | Transferred to Veteran Reserve Corps, April 22, 1864 | ||
Milton Bosworth | Private | 18 | Died Jan 14, 1863, from wounds received at Battle of Stones River, Tenn, Dec 31, 1862 | ||
Joseph Conn | Private | 21 | mustered out Nov 9, 1864, expiration term of service | ||
Edwin Cross | Private | 18 | Discharged April4, 1863, on Surgeon's certificate of disability | ||
Francis A. Cercle | Private | 35 | Discharged Aug 7, 1863, on Surgeon's certificate of disability | ||
Madison Dalrymple | Private | 21 | Discharged Nov 27, 1862 , to enlist in 4th U.S.Cavalry | ||
Silas De Wolf, Real Name Silas D. Wolf | Private | 27 | Killed in Battle of Stones River, Tenn,. December 31, 1862 | ||
James Finlow | Private | 25 | Captured at Battle of Chickamauga, Ga., Sep 20, 1863; died July 2, 1864, in Andersonville Rebel Prison, Ga. | ||
John C. Gibbs | Private | 18 | mustered out Nov 9, 1864, expiration term of service | ||
Peter J. Hartley | Private | 32 | mustered out Nov 9, 1864, expiration term of service | ||
Wiley Homer | Private | 18 | mustered out Nov 9, 1864, expiration term of service | ||
George Halliman | Private | 18 | mustered out Nov 9, 1864, expiration term of service | ||
Alfred Harper | Private | 27 | Discharged Aug 22, 1862, Surgeon's certificate of disability | ||
William Harkins | Private | 18 | Transferred from Co F, Oct 9, 1861;discharged June 1, 1862, on Surgeon's certificate of disability | ||
Riley Harpold | Private | 18 | Discharged April 23, 1864, on Surgeon's certificate of disability | ||
David Inman | Private | 24 | mustered out Nov 9, 1864, expiration term of service | ||
Luman Johnson,AKA Looman | Private | 23 | mustered out Nov 9, 1864, expiration term of service | ||
Philip Johnson | Private | 24 | mustered out Nov 9, 1864, expiration term of service | ||
Noah Johnson | Private | 18 | mustered out Nov 9, 1864, expiration term of service | ||
David Jay | Private | 31 | Discharged March 9, 1863, on Surgeon's certificate of disability | ||
Sebastian Kennedy | Private | 25 | Transferred from Co. F, Oct 9, 1861; died April 3, 1862, at Huntsville, Ala. | ||
Marquis D. Lyons | Private | 19 | Discharged Nov 10, 1862, on Surgeon's certificate of disability; re-enlisted March 15, 1864,; Transferred to Co. D Oct 20, 1864 | ||
Thomas Long | Private | 42 | Killed in Battle of Stones River, Tenn,. December 31, 1862 | ||
William Moore | Private | 21 | Killed in Battle of Stones River, Tenn,. January 2, 1863 | ||
Thornton B. Myers | Private | 19 | Promoted to Hospital Steward March 1, 1863, and transferred to Field and Staff | ||
Simeon Newberry | Private | 18 | mustered out Nov 9, 1864, expiration term of service | ||
Andrew J. Overdall | Private | 21 | Discharged -----, on Surgeon's cerficate of disability | ||
David I Perry | Private | 22 | mustered out Nov 9, 1864, expiration term of service | ||
Lewis D. Pullen | Private | 18 | Killed in Battle of Davis Cross Roads, Ga., Sep 11, 1863 | ||
George Price | Private | 27 | Discharged June 30, 1866, at Columbus, Ohio, by order of War Dept. | ||
Benjamin W. Parsons | Private | 31 | Discharged July 24, 1862, on Surgeon's certificate of disability | ||
David W. Sloan | Private | Buried at Stones River National Cemetery | |||
John S. Sloan | Private | 20 | mustered out Nov 9, 1864, expiration term of service | ||
George Shuler | Private | 18 | Transferred to Co. G, Oct 20, 1864 | ||
John Steel | Private | 36 | mustered out Nov 9, 1864, expiration term of service | ||
Jeremiah A. Secoy | Private | 20 | Died May 26, 1862, at Huntsville, Ala | ||
William B. Skirvin | Private | 31 | Discharged Oct 16, 1861, by order of War Dept. | ||
Elias W. Tucker | Private | 18 | mustered out Nov 9, 1864, expiration term of service | ||
George B. Tucker | Private | 18 | mustered out Nov 9, 1864, expiration term of service | ||
William H. Thompson | Private | 20 | Killed in Battle of Stones River, Tenn, December 31, 1862 | ||
Daniel M. Willis | Private | 21 | mustered out Nov 9, 1864, expiration term of service | ||
William T. Woodsworth | Private | 18 | Discharged July 18, 1862, on Surgeon's certificate of disability | ||
William E. Williamson | Private | 18 | Discharged May 28, 1862, on Surgeon's certificate of disability | ||
Andrew B. Williams | Private | 34 | Discharged Nov 19, 1863, on Surgeon's certificate of disability | ||
James P. Webster | Private | 21 | Discharged Nov 27, 1862, to enlist in 4th U.S. Cavalry | ||
William Webb | Private | 18 | Discharged Nov 27, 1862 , to enlist in 4th U.S.Cavalry |
Last Updated on 3/5/2002
By Glenn S. Davis